| Strings Words Characters | |||
|---|---|---|---|
| 214 842 5,294 |
|
All strings | Browse Translate Zen |
| 214 842 5,294 |
|
Translated strings | Browse Translate Zen |
| 30 143 990 |
|
Strings with any failing checks | Browse Translate Zen |
| 14 34 281 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 16 109 709 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary DX Rating MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DX Rating Website MIT | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
Summary
| Project website | github.com/gekichumai/dxrating | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
12/02/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 214 | 842 | 5,294 | |||
| Translated | 100% | 214 | 100% | 842 | 100% | 5,294 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 30 | 16% | 143 | 18% | 990 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
apps/web/src/locales/resources/en.json” was added. 11/19/2025